BAMS RESULT FOR THE ACADEMIC YEAR-2022 |
||||
---|---|---|---|---|
SI NO |
Examination |
Total No.of students appeared for examination |
Total No. of Students passed the examination |
Percentage of result |
1 | First BAMS (2020 Batch) | 73 | 39 | 53 % |
2 | Second BAMS (2019 Batch) | 59 | 26 | 44 % |
3 | Third BAMS (2018 Batch) | 48 | 25 | 52 % |
4 | Final BAMS (2017 Batch) | 46 | 27 | 58 % |
MD KAYACHIKITSA RESULT FOR THE ACADEMIC YEAR-2021 | ||||
---|---|---|---|---|
SI NO | Examnation | Total NO.of students appeared for examination | Total No. Of Students passed the examination | Percentage of result |
1 | FIRST MD (2020 Admin) | 5 | 5 | 100 |
2 | FINAL MD (2018 Admin) | 4 | 4 | 100 |
© 2021 Vaidyaratnam Ayurveda College. All rights reserved.