Sl.No | Post | Name | Class |
---|---|---|---|
1 | Chairman | Edwin Joy P | IV BAMS |
2 | Vice Chairperson (Reserved for Women) | Swathi Krishna M | III BAMS |
3 | Vice Chairperson (General Post) | Hina K R | IV BAMS |
4 | General Secretary | Sayyid Aboobacker Hydrose | II BAMS |
5 | Joint Secretary | Ajeeba E | IV BAMS |
6 | Secretary Fine Arts | Krishnendhu T R | III BAMS |
7 | Students Editor of the College Magazine | Atul Ganesh | III BAMS |
8 | Secretary Sports and Games | Kishor Kumar Potuvath | II BAMS |
9 | P G Representative Kayachikitsa | Devisree C | I BAMS |
10 | Padartha Vigyan Evum Ayurved Ka Itihas Department Association Secretary | Durga M R | I BAMS |
11 | Maulik Siddhant Avam Ashtang Hridaya Department Association Secretary | Anjali Raju | I BAMS |
12 | Kriya Sharir Department Association Secretary | Aleena V Benny | I BAMS |
13 | Rachana Sarir Department Association Secretary | Rajalakshmi P Sajeev | I BAMS |
14 | Sanskrit Department Association Secretary | Safna K | I BAMS |
15 | Dravyaguna Vijnan Department Association Secretary | Anjana Prasannan | II BAMS |
16 | Charakasamhitha Purvardha Department Association Secretary | Liya Elias | II BAMS |
17 | Rasasaastra Evam Bhaishajyakalpana Department Association Secretary | Aleena M N | II BAMS |
18 | Roga Nidan Evum Vikrti Vigyan Department Association Secretary | Krishnaprasad P D | II BAMS |
19 | Panchakarma Department Association Secretary | Sreelakshmi K | IV BAMS |
20 | Prasuti Tantra & Striroga Department Association Secretary | Bindya Saju | III BAMS |
21 | Swasthavritta And Yoga Department Association Secretary | Mary Boniya K Thomas | III BAMS |
22 | Charaksmhita Uttarardha Department Association Secretary | Liyandra Pius | III BAMS |
23 | Balaroga Kaumar Bhritya Department Association Secretary | Neethu S | III BAMS |
24 | Kayachikitsa Department Association Secretary | Mayooranath A | IV BAMS |
25 | Salyathantra Department Association Secretary | Niranjana R | IV BAMS |
26 | Research Methodology And Medical Statistics Department Association Secretary | Alma P Wilson | IV BAMS |
27 | Shalakya Tantra Department Association Secretary | Sruthi M G | IV BAMS |
28 | Agadatantra Department Association Secretary | Anjana K C | III BAMS |
29 | Class Representative - First Year | Kripesh P K | |
30 | Class Representative - Second Year | Swathy C R | |
31 | Class Representative - Third Year | Anjana B C | |
32 | Class Representative - Final Year | Nivedhya V S | |
33 | Class Representative - Final Year | Midhila K J | |
34 | UUC | Mohammed Shiyas | IV BAMS |
35 | UUC | Meera Mohan | PG |
© 2021 Vaidyaratnam Ayurveda College. All rights reserved.